The Samsung Galaxy S5
can be defined by one word: evolution.
The camera has evolved
to give clearer, faster snaps. The fitness-tracking abilities of the S5 are
enhanced over the
Galaxy S4 by packing in a more powerful S Health app and a
dedicated heart rate monitor on the rear. A fingerprint scanner adds to the
most secure Galaxy phone ever made.
The battery is larger,
the screen bigger and brighter, the processor quicker and the design altered.
The spec sheet
certainly doesn't let it down: a 2.5GHz quad-core CPU, 2GB of RAM, a 2800mAh
(removable) battery, 16 / 32GB of memory (with up to 128GB extra through
microSD), one of the world's most vibrant screens that's been extended to
5.1-inches and added bio-metrics.
See Full Specification of Samsung Galaxy S5 here:
http://www.gsmarena.com/samsung_galaxy_s5-6033.php
Samsung Galaxy Note 3 is running on the Qualcomm’s latest Snapdragon 800 chipset & is powered by quad-core 2.3GHz Krait 400 processor, an Adreno 330 graphics & has 3GB of RAM, S Pen has added with lot of improvement inSamsung Galaxy Note 3, most notably the ability to click it & initiate Air Command, which brings up five different available functions, no doubt the touch screen is remarkable, Samsung Galaxy Note 3 comes with 1920 x 1080 pixel Full HD & Super Amoled screen is amazingly bright, best of the sensors are included such as Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, & gesture, Photo Shot lovers get ready Samsung Galaxy Note 3 introduced 13 MP autofocus camera with LED Flash & Dual shot, it allows Simultaneous HD video and image recording.
Specifications:
Dimension | 151.2 x 79.2 x 8.3 mm | |
Weight | 168 g | |
Battery | Not Yet Known | |
OS | Android OS, v4.3 (Jelly Bean) | |
Memory | 32/64GB built-in, 3GB RAM, microSD card (supports up to 64GB) | |
Processor | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex A15 & Quad-core 1.3 GHz Cortex-A7 (3G model), Qualcomm Snapdragon 800 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 42 Mbps, HSUPA), LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
Display Size | 1080 x 1920 pixels, 5.7 inches, Sensors: Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | Black, White, Pink | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 13MP, 4128 x 3096 pixels, autofocus, LED flash, Dual Shot, geo-tagging, touch focus, face and smile detection, image stabilization, Simultaneous HD video and image recording, HDR, Video (2160p@30fps, 1080p@60fps LTE model), 2ndary (2 MP) | |
Other Features | GPS + A-GPS support & GLONASS, GPU, S Pen stylus, Active noise cancellation with dedicated mic, Air gestures, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 69,999 ( can be changed) |
Search ResApple iPhone 5S
NOKIA LUMIA 1520, Nokia stands tall in the large screen smartphone world. Featuring an enormous 6 inch 1080p full HD screen and a 20 Megapixel pureview camera NOKIA LUMIA 1520 is a huge beast ready to rock. Another stunning enhancement the you'll be surprised to know is that not one two or three but the new NOKIA LUMIA 1520 is equipped with four microphones to provide you the accurate sound and rich recording while making videos. having a built-in Microsoft office, a massive battery bank and Quad-core 2.2 GHz processor, NOKIA LUMIA 1520 is a work monster for the professional beast. Just imagine the power of Qualcomm 800 processor with a 2 GB RAM and full HD 1080p resolution while playing games. NOKIA LUMIA 1520 will blow your mind away.
Specifications:
Dimension | 162.8 x 85.4 x 8.7 mm | |
Weight | 209 g | |
Battery | Talk time Up to 27 h 40 min, Stand-by Up to 768 h, Music play Up to 124 h, Non-removable | |
OS | Microsoft Windows Phone 8 Black | |
Memory | 32GB built-in, 2GB RAM, (supports up to 64GB) | |
Processor | Quad-core 2.2 GHz Krait 400 (Qualcomm MSM8974 Snapdragon 800) + GPU:Adreno 330 | |
Connectivity | Bluetooth v3.0 with A2DP, USB micro V2.0, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band wifi hot spot), GPRS, EDGE (Up to 236.8 kbps), 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
Display Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density), Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, ClearBlack display, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | Yellow, white, black, red | |
Entertainment | Stereo FM radio, 3.5mm audio jack, MP4/DivX/XviD/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+ player, Video/photo editor, SNS integration, Voice memo/command/dial, Games (built-in) | |
Camera | 20 MP, autofocus, Carl Zeiss optics, optical image stabilization, xenon & Dual LED flash, 1/2.5" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, dual capture, Video (1080p@30fps), 2ndary (1.2 MP, 720p@30fps) | |
Other Features | GPS + A-GPS support and GLONASS, Nano SIM, 7GB free SkyDrive storage, Active noise cancellation with 4 dedicated mics, Document viewer/editor, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 74,900 (can be changed) |
No comments:
Post a Comment